Room prices 2011/2012
Prices per person per night with the included Wastlwirt services
- Wastlwirt pleasure board (see box on the right)
-
Wastlwirt wellness and extra services (see
box on the right)
Below you will find information about child discounts, surcharges for single occupancy of double rooms, local taxes as well as our booking conditions.
| Double room "Romantic" | ||||
|---|---|---|---|---|
![]() ![]() Room enquiry Room booking | ||||
| Advent | Christmas / New Year | Powder snow | Winter Magic | Firn fun |
| 02.12. - 18.12. | 18.12. - 08.01. | 08.01.-05.02. | 05.02. - 04.03. | 04.03. - 15.04. |
| € 105,- | € 150,- | € 115,- | € 129,- | € 115,- |
| Double room "Comfort" | ||||
|---|---|---|---|---|
![]() ![]() Room enquiry Room booking | ||||
| Advent | Christmas / New Year | Powder snow | Winter Magic | Firn fun |
| 02.12. - 18.12. | 18.12. - 08.01. | 08.01.-05.02. | 05.02. - 04.03. | 04.03. - 15.04. |
| € 95,- | € 140,- | € 105,- | € 119,- | € 105,- |
| Family apartments "Comfort" | ||||
|---|---|---|---|---|
![]() ![]() Room enquiry Room booking | ||||
| Advent | Christmas / New Year | Powder snow | Winter Magic | Firn fun |
| 02.12. - 18.12. | 18.12. - 08.01. | 08.01.-05.02. | 05.02. - 04.03. | 04.03. - 15.04. |
| € 95,- | € 140,- | € 105,- | € 119,- | € 105,- |
| Double room "Standard" | ||||
|---|---|---|---|---|
|
| ||||
| Advent | Christmas / New Year | Powder snow | Winter Magic | Firn fun |
| 02.12. - 18.12. | 18.12. - 08.01. | 08.01.-05.02. | 05.02. - 04.03. | 04.03. - 15.04. |
| € 82,- | € 127,- | € 92,- | € 106,- | € 92,- |
| Family apartements "Standard" | ||||
|---|---|---|---|---|
![]() ![]() Room enquiry Room booking | ||||
| Advent | Christmas / New Year | Powder snow | Winter Magic | Firn fun |
| 02.12. - 18.12. | 18.12. - 08.01. | 08.01.-05.02. | 05.02. - 04.03. | 04.03. - 15.04. |
| € 82,- | € 127,- | € 92,- | € 106,- | € 92,- |
| Youth room "Standard" | ||||
|---|---|---|---|---|
|
| ||||
| Advent | Christmas / New Year | Powder snow | Winter Magic | Firn fun |
| 02.12. - 18.12. | 18.12. - 08.01. | 08.01.-05.02. | 05.02. - 04.03. | 04.03. - 15.04. |
| € 82,- | € 127,- | € 92,- | € 106,- | € 92,- |
Wastlwirt pleasure board
- Heart refreshing welcome drink in the hotel lobby
- Hearty, extensive breakfast buffet with home-made products from our Lungau Rauchkuchl (live kitchen show daily till 10.30h)
-
Tasty midday snack with soup, salads, spreads, pastries, home-made cakes & fresh fruit in the lobby daily from 12.00 - 17.00h
- Enjoy culinary delights - dinner from the
traditional Lungau Rauchkuchl
(live kitchen show from 18.30 - 21.00h) with starters, salad and dessert buffet, soups and main dishes to choose from
Wastlwirt wellness & extra services
- Unwind and relax in our wellness oasis including indoor pool with panoramic views of the Nock Mountains, sauna area, fitness studio and relaxation room
- Cuddly bathrobe and towels during your stay
- Free wireless internet in the hotel lobby, bar and sun terrace
- Daily latest weather reports and excursion tips
- Secured drying and storage space for your active sports equipement
- Free parking at the hotel
Children discounts
(in the accommodation unit of the parents)
- 0 - 3 years: free
3 - 6 years: 70%
7 - 14 years: 50%
ab 15 years: 30%
Single occupancy in double room:
€ 20,-- extra per night
No
surcharge in the youth room
Local taxes: € 1,10 / person
/ night
(not included as a municipal tax in the prices)
Children up to 14
years: local tax free
Dogs: only on request: € 17,-- per
night
- not allowed in
the restaurant!
Booking terms and conditions apply to the Austrian hotel
regulations!
In case of early departure or late arrival we charge 50% of
the daily price.
Fix your
booking with deposit of € 200,- per
room.
Room
Occupancy:
at check- in: from 15.00 h,
on
departure: Stay until 11.00 h is possible
(Wastlalm until 10.00 h)






